Rinker 296 CC Captiva Sportboat - Sold $135,000.00

Specifications
| Length Overall | 9.40 M | 30.8 FT |
| Hull Length | ||
| Beam | 2.74 M | 9.00 FT |
| Draft | 0.91 M | 3.00 FT |
| Fuel | 378.50 L | 100 US GAL |
| Water | 37.85 L | 10 US GAL |
| Holding Tank | 102.20 L | 27 US GAL |
| Weight | 2,785 KG | 6,140 LB |
| Sleeping Capacity | 2 | |
| Person Capacity | ||
| Generator | ||
| Year | 2010 | |
| Engines | Merc 8.1 498 Mag MPI 375 HP B3 | |
| Engine Hours | ||
Description
She exemplifies Rinker Value, versatility and performance. The aft Rumble Pad is remarkable, and even the performance unparalleled in the biggest cuddy cabin in the Rinker Fleet. Go fast, go very fast, then relax in the late evening rays.
The four-position aft sun lounger is an engineering marvel, and the specious overnight suite has lots of natural light, sun or moon, and a comfortable cross breeze.

For full details contact:
Terry Ryan









