Rinker 310 Express $187,142.00
On water no more to pay. Subject to exchange rates.

Specifications
| Length Overall | 10.13 M | 33.23 FT |
| Hull Length | ||
| Beam | 3.20 M | 10.50 FT |
| Draft | 0.91 M | 2.99 FT |
| Fuel | 567.8 L | 150 US GAL |
| Water | 124.9 L | 33 US GAL |
| Holding Tank | 177.9 L | 47 US GAL |
| Weight | 5,489 KG | 12,100 US LBS |
| Sleeping Capacity | ||
| Person Capacity | ||
| Generator | ||
| Year | 2012 | |
| Engines | ||
| Engine Hours | 0 | |
Description
Designed from the hull up to the most competitive 31 style cruiser in the marketplace. Built and designed with comfort, functionality and most importantly - retail cost - all in mind. Compare the Rinker 310 EC to the competitions 31 foot models and you will easily find that the same features are available or even standard.

For full details contact:
Terry Ryan









