Rinker 296 Captiva CC $115,353.00
On water no more to pay. Subject to exchange rates.

Specifications
| Length Overall | 9.40 M | 30.83 FT |
| Hull Length | 0.00 | 0.00 |
| Beam | 2.74 M | 9.00 FT |
| Draft | 0.91 M | 3.00 FT |
| Fuel | 379 L | 100 US GAL |
| Water | ||
| Holding Tank | ||
| Weight | 2,862 KG | 6,310 US LBS |
| Sleeping Capacity | ||
| Person Capacity | ||
| Generator | ||
| Year | 2012 | |
| Engines | ||
| Engine Hours | 0 | |
Description
EXPERIENCE FIRST CLASS ACCOMMODATIONS.
The 296CC exemplifies Rinker value. The four-position aft sun lounger is an engineering marvel, and the spacious overnight suite has lots of natural light, sun or moon, and a comfortable cross breeze.

For full details contact:
Terry Ryan









