Rinker 296 Captiva BR $116,017.00
On water no more to pay. Subject to exchange rates.

Specifications
| Length Overall | 9.40 M | 30.83 FT |
| Hull Length | 0.00 | 0.00 |
| Beam | 2.74 M | 9.00 FT |
| Draft | 0.91 M | 3.00 FT |
| Fuel | 379 L | 100 US GAL |
| Water | ||
| Holding Tank | ||
| Weight | 2,785 KG | 6,140 US LBS |
| Sleeping Capacity | ||
| Person Capacity | ||
| Generator | ||
| Year | 2012 | |
| Engines | ||
| Engine Hours | 0 | |
Description
CAPTIVATING 296. She exemplifies Rinker value, versatility and performance. The aft rumble pad is remarkable, and the performance unparalleled in the biggest bowrider in the Rinker fleet. Go fast. Go very fast. Then relax in the late evening rays.

For full details contact:
Terry Ryan










