Rinker 246 Captiva BR $72,406.00
On water no more to pay. Subject to exchange rates.

Specifications
| Length Overall | 7.97 M | 26.17 FT |
| Hull Length | 0.00 | 0.00 |
| Beam | 2.59 M | 8.50 FT |
| Draft | 0.91 M | 3.00 FT |
| Fuel | 284 L | 75 US GAL |
| Water | ||
| Holding Tank | ||
| Weight | 2,245 KG | 4,950 US LBS |
| Sleeping Capacity | ||
| Person Capacity | ||
| Generator | ||
| Year | 2012 | |
| Engines | ||
| Engine Hours | 0 | |
Description
Whether you're ready to kick back or make waves, the Rinker Captiva 246 BR is up to the task with a huge swim platform, sunpad and enclosed head, as well as racing-inspired bolster seats in the helm.

For full details contact:
Terry Ryan








