Rinker 186 Captiva BR $37,612.00
On water no more to pay. Subject to exchange rates.

Specifications
| Length Overall | 5.72 M | 18.75 FT |
| Hull Length | ||
| Beam | 2.26 M | 7.42 FT |
| Draft | 0.71 M | 2.33 FT |
| Fuel | 110 L | 29 US GAL |
| Water | ||
| Holding Tank | ||
| Weight | 1,048 KG | 2,310 US LBS |
| Sleeping Capacity | ||
| Person Capacity | ||
| Generator | ||
| Year | 2012 | |
| Engines | ||
| Engine Hours | o | |
Description
Looking for family fun on the water? No other boat in its class offers a better combination of styling, handling and high-quality standard features than the Rinker Captiva 186 BR.

For full details contact:
Terry Ryan












