Maritimo C53 Sports Cabriolet

Specifications
| Length Overall | 17.00 M | 55.80 FT |
| Hull Length | 15.73 M | 51.61 FT |
| Beam | 5.20 M | 14.06 FT |
| Draft | 1.30 M | 4.27 FT |
| Fuel | 2,600 L | 687 US GAL |
| Water | 800 L | 211 US GAL |
| Holding Tank | 300 L | 79 US GAL |
| Weight | 21,500 KG | 47,401 US LBS |
| Sleeping Capacity | 5 STANDARD | |
| Person Capacity | ||
| Generator | 17.5 KW | |
| Year | 2012 | |
| Engines | 2 X VOLVO D11 - 670 MHP | |
| Engine Hours | ||
For full details contact:
Terry Ryan

















